TradeWind 1/4HP In-Line Chiller w/ Controller
$1,340.00
In-line chiller features side mount intakes, Titanium coil, leak resistant brazed joints, noise reducing rubber feet, Copland high efficiency compressor, safe 134A refrigerant, and a powder coated aluminum cover. Includes digital LCD single stage temperature controller and 2 year warranty. 3 year extended warranty available through the manufacturer.
Availability:
In stock
SKU
TW14IL
In-line chiller features side mount intakes, Titanium coil, leak resistant brazed joints, noise reducing rubber feet, Copland high efficiency compressor, safe 134A refrigerant, and a powder coated aluminum cover. Includes digital LCD single stage temperature controller (upgradeable to dual stage) and 2 year warranty. 3 year extended warranty available through the manufacturer.
Horse Power | Tank Size (gallons) | Flow Rate Min-Max | Weight (lbs) | Dimensions (LXWXH) | Amps | Volts | BTU Rating |
1/5 HP | UP TO 120 | 5-14 GPM | 40 | 14.5X15.5X11.5 | 3.75 | 115V | 1500 |
1/4 HP | UP TO 175 | 7-20 GPM | 45 | 14.5X15.5X11.5 | 4.9 | 115V | 2500 |
1/3 HP | UP TO 300 | 8-25 GPM | 49 | 14.5X15.5X11.5 | 7.2 | 115V | 3500 |
SUPER 1/3 HP | UP TO 400 | 10-30 GPM | 55 | 16.5X17.5X13.5 | 7.5 | 115V | 4200 |
Compact 1/2 | UP TO 400 | 10-30 GPM | 70 | 16.5X17.5X13.5 | 8.8 | 115v | 4900 |
1/2 HP | UP TO 500 | 12-35 GPM | 90 | 23X21X15 | 11 | 115V | 5500 |
3/4 HP | UP TO 750 | 18-45 GPM | 90 | 23X21X15 | 13.3 | 115V | 7500 |
1 HP | UP TO 1000 | 25-50 GPM | 110 | 24X22X20 | 7.9 | 208/230V | 12000 |
1 1/2 HP | UP TO 1500 | 30-60 GPM | 235 | 27X27X35 | 9.5 | 208/230V | 18000 |
2 HP | UP TO 2000 | 35-70 GPM | 260 | 27X27X39 | 12.5 | 208/230V | 24000 |
3 HP | UP TO 3000 | 40-75 GPM | 275 | 33X33X40 | 14.25 | 208/230V | 36000 |
Write Your Own Review